The AL&D Falcon Interior LED High Bay delivers HD quality light & stellar energy savings at a price you can’t afford to pass up!
The Falcon LED High Bay is available in 240W or 300W outputs, with lumen outputs of up to 42,000. And with it’s 130+ lm/W performance, the Falcon is DLC premium rated.
Installation is easy; simply remove your existing high bay from its supporting hook and replace it with the AL&D Falcon high bay via the attached eye bolt. The Falcon LED High Bay features a pure aluminum heatsink, allowing for fast heat transfer and lighter weight.
The Falcon also comes standard with 316 Marine Grade Stainless steel fittings and screws for additional protection.
These units can replace 1,000W metal halide fixtures in interior applications. The IP65 rating makes this an extremely versatile LED fixture.
For more information about our interior high bay LED fixtures, please contact us today!
High Level Details
L90 Life* | 50,000+ hrs |
L70 Life* | 200,000+ hrs |
Dimming | 1-10V |
Beam Angle | 120° |
Operating Temperature | -40° F – 122° F |
IP Rating | 65 |
CRI (ra) | 82 |
Certifications | cUL, UL, DLC Premium |
Warranty | 5 years |
Detailed Specifications
Part Number | Power | Input Voltage | Color Temperature | Light Output | Efficacy | Fixture Weight | Tech Data |
FCN-01-240W-UNV-40K120 | 240W | 120-277v | 4000K | 32,690 lm | 136 lm/W | 13.8 lb | |
FCN-01-240W-UNV-50K120 | 240W | 120-277v | 5000K | 33,410 lm | 138 lm/W | 13.8 lb | |
FCN-01-240W-UNV-57K120 | 240W | 120-277v | 5700K | 33,874 lm | 140 lm/W | 13.8 lb | Driver Spec |
FCN-01-240W-480-40K120 | 240W | 200-480v | 4000K | 32,436 lm | 137 lm/W | 15.1 lb | Driver Spec |
FCN-01-240W-480-50K120 | 240W | 200-480v | 5000K | 32,898 lm | 138 lm/W | 15.1 lb | Driver Spec |
FCN-01-240W-480-57K120 | 240W | 200-480v | 5700K | 34,055 lm | 142 lm/W | 15.1 lb | Driver Spec |
FCN-01-300W-UNV-40K120 | 300W | 120-277v | 4000K | 41,002 lm | 131 lm/W | 16.4 lb | |
FCN-01-300W-UNV-50K120 | 300W | 120-277v | 5000K | 41,261 lm | 133 lm/W | 16.4 lb | |
FCN-01-300W-UNV-57K120 | 300W | 120-277v | 5700K | 41,249 lm | 131 lm/W | 16.4 lb | |
FCN-01-300W-480-40K120 | 300W | 200-480v | 4000K | 42,013 lm | 133 lm/W | 17.8 lb | |
FCN-01-300W-480-50K120 | 300W | 200-480v | 5000K | 42,421 lm | 134 lm/W | 17.8 lb | |
FCN-01-300W-480-57K120 | 300W | 200-480v | 5700K | 40,490 lm | 134 lm/W | 17.8 lb | Driver Spec |
*L90 & L70 values at 25* C are calculated per TM-21 based on LM-80 and in-situ luminaire testing. In accordance with IESNA TM-21-11, projected values represent interpolated value based on time durations that are within six times (6x) the IESNA LM-80-08 total test duration (in hours) for the device under testing ((DUT) i.e. the packaged LED chips). In accordance with IESNA TM-21-11, calculated values represent time durations that exceed six times (6x) the IESNA LM-80-08 total test duration (in hours) for the device under testing ((DUT) i.e. the packaged LED chips).